Carousell Pte. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Carousell Pte. Ltd. - overview
Established
2012
Location
Singapore, -, Singapore
Primary Industry
Internet
About
Based in Singapore, and founded in 2012, by co-founders Lucas Ngoo, Marcus Tan Yi Wei, and Quek Siu Rui, Carousell Pte. Ltd. operates as a smartphone and web-based consumer-to-consumer and business-to-consumer marketplace in Singapore for buying and selling new and used products. It is headquartered in Singapore and has offices in Malaysia, Indonesia, the Philippines, Cambodia, Taiwan, Hong Kong, Macau, Australia, New Zealand, and Canada.
In July 2022, Carousell Pte. Ltd. , a portfolio company of 500 Global, EDBI, Golden Gate Ventures, Heliconia Capital Management, Rakuten Capital and Sequoia Capital, acquired Laku6 from Golden Gate Ventures for USD 25 million. The company provides a marketplace that allows person-to-person buying and selling of products such as fashion items, home, and living, mobile, cars (used and for rentals), property, beauty items, electronics, accessories, and others.
Users can easily sell unused and second-hand clutter by snapping a photo and posting a description on free listings. Carousell is available on both iOS and Android devices. Carousell plans to accelerate its investments in e-commerce and continue to expand its position across goods, autos, and property verticals.
Current Investors
Sequoia, 500 Global, Golden Gate Ventures
Primary Industry
Internet
Sub Industries
Web Applications
Website
www.carousell.com
Verticals
E-commerce, Mobile Apps
Total Amount Raised
Subscriber access only
Carousell Pte. Ltd. - timeline of key events

Carousell Pte. Ltd. - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 12,792.17 | 7,476 | 1,727,225 | 7,031,395 | 15,719,807 | 40,607,189 | 49,463,000 | - | - | - |
| % Revenue Growth (YoY) | - | (41.6%) | 23003.6% | 307.1% | 123.6% | 158.3% | 21.8% | - | - | - |
| EBITDA (USD) | (3,935,130.234) | (22,070,268) | (29,749,463) | (25,622,585) | (38,482,432) | (51,302,937) | (31,777,000) | - | - | - |
| Operating Income (USD) | (3,967,270.052) | (22,171,158) | (30,000,341) | (25,992,517) | (40,743,216) | (65,868,647) | (42,814,000) | - | - | - |
| Operating Margin | (31013.3%) | (296564.4%) | (1736.9%) | (369.7%) | (259.2%) | (162.2%) | (86.6%) | - | - | - |
| % EBITDA Margin | (30762.0%) | (295214.9%) | (1722.4%) | (364.4%) | (244.8%) | (126.3%) | (64.2%) | - | - | - |
| NET Income (USD) | (3,967,270.052) | (22,037,921) | (29,794,884) | (24,966,669) | (39,371,753) | (63,816,647) | (41,932,000) | - | - | - |
| % Net Margin | (31013.3%) | (294782.2%) | (1725.0%) | (355.1%) | (250.5%) | (157.2%) | (84.8%) | - | - | - |
Carousell Pte. Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.