BASF plc
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
BASF plc - overview
Location
Cheshire, -, UK
Primary Industry
Chemicals
About
BASF plc specializes in delivering advanced pest management solutions, focusing on urban and rural pest control. The company offers effective biocide products designed to protect crops and ensure safe food processing environments. BASF plc operates in the pest management sector, offering solutions for various industries. The company is headquartered in Cheshire, UK.
It was co-founded by Christopher McCallin, José Megido, and Mychael Williams. In September 2004, CVC Capital Partners merged BASF Printing Systems and ANI Printing Inks, forming XSYS Printing Solutions, which indicates a strategic pivot in their business operations. BASF Professional & Specialty Solutions provides a range of innovative pest management products tailored to meet industry needs. Their offerings include biocide products aimed at urban and rural pest control, specifically designed to protect crops and maintain safe food processing environments.
A key product, Selontra®, is well-regarded for its effectiveness in rodent control, utilized under challenging conditions by commercial pest management professionals. The company serves agricultural businesses, food processing facilities, healthcare providers, and the hospitality sector, distributing solutions across North America, Europe, and parts of Asia. In 2023, BASF plc generated a revenue of USD 1. 10 bn and achieved an EBITDA of USD 33.
53 mn. The company primarily engages in B2B transactions, selling flagship products like Selontra® and other biocides, and emphasizes long-term partnerships with its clients to provide ongoing pest control solutions. BASF plc is focused on expanding its product line and geographic reach. The company is designing new pest control solutions aimed for launch in upcoming years, targeting markets in Asia and Europe for expansion by 2025.
The recent funding will support these initiatives, enhancing product development and market penetration efforts.
Primary Industry
Chemicals
Sub Industries
Adhesives & Sealants
Website
www.pestcontrol.basf.co.uk
Company Stage
Merged
Total Amount Raised
Subscriber access only
BASF plc - timeline of key events

BASF plc - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 362,787,000 | 437,912,000 | 665,825,000 | 665,587,000 | 678,098,000 | 689,828,000 | 474,945,000 | 661,995,000 | 874,585,000 | 1,019,704,000 | - | - | - |
| % Revenue Growth (YoY) | - | 20.7% | 52.0% | (0.0%) | 1.9% | 1.7% | (31.2%) | 39.4% | 32.1% | 16.6% | - | - | - |
| EBITDA (USD) | 24,890,000 | 86,000 | 20,811,000 | 42,525,000 | 33,054,000 | (16,628,000) | 8,822,000 | (22,419,000) | 12,994,000 | 10,280,000 | - | - | - |
| Operating Income (USD) | 20,138,000 | (5,184,000) | 3,894,000 | 22,331,000 | 13,820,000 | (40,754,000) | 248,000 | (41,849,000) | 10,076,000 | 7,294,000 | - | - | - |
| Operating Margin | 5.6% | (1.2%) | 0.6% | 3.4% | 2.0% | (5.9%) | 0.1% | (6.3%) | 1.2% | 0.7% | - | - | - |
| % EBITDA Margin | 6.9% | 0.0% | 3.1% | 6.4% | 4.9% | (2.4%) | 1.9% | (3.4%) | 1.5% | 1.0% | - | - | - |
| NET Income (USD) | 29,885,000 | 1,225,000 | 20,495,000 | 46,821,000 | 11,361,000 | (33,229,000) | 6,818,000 | 15,492,000 | (3,702,000) | 8,041,000 | - | - | - |
| % Net Margin | 8.2% | 0.3% | 3.1% | 7.0% | 1.7% | (4.8%) | 1.4% | 2.3% | (0.4%) | 0.8% | - | - | - |
BASF plc - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | BASF's Global Photoinitiator Business | - | ||||||||
| Add-on | Completed | BASF Global Textile Chemicals Business | - | ||||||||
| Trade Sale | Completed | Becker Underwood | - | ||||||||
| Trade Sale | Completed | Novolyte Technologies | - | ||||||||
| Buyout | Completed | IMEX Printing Inks B.V. | - |
Displaying 1 - 5 of 9
BASF plc - employee data

BASF plc - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of the Supervisory Board APK Group | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.