Awaze
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Awaze - overview
Established
1969
Location
-, Suffolk, UK
Primary Industry
Travel & Leisure
About
Awaze is a prominent player in the vacation rental industry in the UK, specializing in managed vacation rentals and holiday resorts. The company offers a vast selection of self-catering properties for travelers seeking quality accommodations. Awaze, headquartered in the UK, specializes in vacation rentals and holiday resorts. Founded in 1969, it has undergone significant evolution, including a recent acquisition of Landal GreenParks (UK) Ltd.
by Roompot Service B. V. from Platinum Equity and Vacation Rentals (UK) Ltd. on June 17, 2021.
The company has successfully raised a total of USD 1300. 00 mn across its funding rounds, with the latest being a Buyout led by Platinum Equity. The founder's specific history is not detailed, but Awaze has been an influential entity in its space. Awaze operates as the largest managed vacation rentals and holiday resorts company in Europe, offering over 29,000 self-catering accommodations in the UK and more than 42,000 throughout Europe.
Its portfolio includes well-known brands such as cottages. com, Hoseasons, and NOVASOL, catering to families, couples, and groups looking for diverse vacation options. The company provides a range of properties, including over 1,300 premium villas with pools in sought-after locations like Mallorca, effectively meeting the growing demand for quality lodging in popular destinations. In 2021, Awaze reported revenue of USD 186,132,667.
30 and an EBITDA of USD 94,413,785. 30, generated primarily through rental transactions of vacation properties. The company employs a commission-based model, earning a percentage from property owners for each booking facilitated through its platforms, which are accessed by customers online. Awaze is focusing on enhancing its offerings and expanding its market reach.
The company plans to introduce new products designed to improve guest experiences and is actively exploring opportunities to enter additional geographic markets. The recent funding of USD 1300. 00 mn will be allocated to support these initiatives, including the strategic acquisition of Landal GreenParks (UK) Ltd. , which aims to foster long-term growth and an enriched guest experience.
Current Investors
Platinum Equity
Primary Industry
Travel & Leisure
Sub Industries
Hospitality Services, Travel & Tourism, Search Engines
Website
www.awaze.co.uk
Verticals
E-commerce, Real Estate Tech
Total Amount Raised
Subscriber access only
Awaze - timeline of key events

Awaze - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 24,678,000 | 46,506,000 | 75,241,000 | 73,587,000 | 80,295,000 | 82,849,000 | 87,328,000 | 90,916,000 | 93,302,000 | 104,473,000 | 74,212,000 | 135,305,000 | - | - | - |
| % Revenue Growth (YoY) | - | 88.5% | 61.8% | (2.2%) | 9.1% | 3.2% | 5.4% | 4.1% | 2.6% | 12.0% | (29.0%) | 82.3% | - | - | - |
| EBITDA (USD) | 2,828,000 | 12,823,000 | 21,119,000 | 21,391,000 | 24,095,000 | 25,656,000 | 27,204,000 | 27,775,000 | 21,349,000 | 20,248,000 | 1,446,000 | 68,632,000 | - | - | - |
| Operating Income (USD) | 2,416,000 | 11,233,000 | 18,248,000 | 18,328,000 | 20,226,000 | 22,608,000 | 23,709,000 | 24,187,000 | 17,732,000 | 14,184,000 | (4,001,000) | 63,874,000 | - | - | - |
| Operating Margin | 9.8% | 24.2% | 24.3% | 24.9% | 25.2% | 27.3% | 27.1% | 26.6% | 19.0% | 13.6% | (5.4%) | 47.2% | - | - | - |
| % EBITDA Margin | 11.5% | 27.6% | 28.1% | 29.1% | 30.0% | 31.0% | 31.2% | 30.6% | 22.9% | 19.4% | 1.9% | 50.7% | - | - | - |
| NET Income (USD) | 2,705,000 | 12,009,000 | 17,776,000 | 17,003,000 | 19,118,000 | 1,004,000 | 24,284,000 | 19,585,000 | 19,540,000 | 16,623,000 | (2,847,000) | 54,497,000 | - | - | - |
| % Net Margin | 11.0% | 25.8% | 23.6% | 23.1% | 23.8% | 1.2% | 27.8% | 21.5% | 20.9% | 15.9% | (3.8%) | 40.3% | - | - | - |
Awaze - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Awaze | - | ||||||||
| Add-on | Completed | Landal GreenParks (UK) Ltd. | - | ||||||||
| Buyout | Completed | Awaze | - |
Displaying 1 - 3 of 3
Awaze - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.