Air Industries Group, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Air Industries Group, Inc. - overview
Established
2019
Location
-, NY, US
Primary Industry
Aerospace
About
Air Industries Group, Inc. is a manufacturer specializing in precision assemblies and components for aerospace and defense applications, delivering critical components essential for ensuring flight safety and operational performance. Air Industries Group, Inc. focuses on manufacturing precision components for the aerospace and defense sectors.
The company went public in June 2013 and has successfully closed two deals to date. It is headquartered in Bay Shore, US. The latest funding round was a PIPE, raising USD 5. 99 mn, led by Taglich Private Equity, bringing the total amount raised to USD 5.
99 mn. Air Industries Group specializes in manufacturing precision assemblies and components essential for aerospace and defense applications. Their core product offerings include critical components such as landing gear, arresting gear, engine mounts, flight controls, and jet engine components. These products are integral to ensuring flight safety and performance across various military and commercial aircraft.
Notable end users include the U. S. Department of Defense, as well as commercial aircraft manufacturers such as Airbus and Boeing. The company operates its manufacturing and engineering capabilities through its subsidiaries, which focus on complex machining and turbine engine components.
Air Industries serves a global market, with products deployed on high-profile military aircraft like the Sikorsky UH-60 Black Hawk and Lockheed Martin F-35 Lightning II, thereby addressing critical safety and operational needs in the aerospace sector. Air Industries Group generates revenue through direct contracts primarily with the U. S. Department of Defense and commercial aerospace manufacturers.
In the most recent year of 2024, the company reported a revenue of USD 55. 11 mn and an EBITDA of USD 3. 21 mn. The business model operates on a B2B structure, where clients place orders for precision components tailored to specific aircraft or defense projects.
Revenue is derived from both individual contracts and ongoing partnerships, reflecting a focus on long-term relationships with major defense and aerospace clients. Transactions may involve milestone-based payments or fixed-price contracts, depending on the nature of the project and customer agreements. The company's product portfolio, including complex machining of hard metals and complete assemblies, establishes a framework for consistent revenue generation, as these components are critical to operational safety and performance in the aviation industry. Air Industries Group plans to utilize the recent funding to expand its product offerings and enter new markets.
The company is in the design phase for new products focused on advanced aerospace components, with launches anticipated in the next fiscal year. Additionally, it aims to target international markets in Europe and Asia by 2025, enhancing its global presence. The backing from the recent PIPE funding will support these strategic initiatives.
Primary Industry
Aerospace
Sub Industries
Aerospace
Website
www.airindustriesgroup.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Air Industries Group, Inc. - timeline of key events

Air Industries Group, Inc. - financials
| Fiscal Year Ended | Dec 31, 2008 | Jan 01, 2009 | Jan 01, 2010 | Jan 01, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 38,694,000 | 38,700,000 | - | - | 64,215,000 | 62,833,000 | 64,331,000 | 80,442,000 | 66,915,000 | 49,869,000 | 46,309,000 | 54,573,000 | 50,097,000 | 58,939,000 | 53,238,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | 2.4% | 25.0% | (16.8%) | (25.5%) | (7.1%) | 17.8% | (8.2%) | 17.6% | (9.7%) | - | - | - |
| EBITDA (USD) | (3,053,000) | (5,400,000) | - | - | 8,745,000 | 7,984,000 | 5,686,000 | 5,523,000 | (5,213,000) | (6,371,000) | (1,265,000) | 4,272,000 | 1,972,000 | 5,932,000 | 2,938,000 | - | - | - |
| Operating Income (USD) | (5,612,000) | - | - | - | 5,984,000 | 4,613,000 | 1,735,000 | 626,000 | (10,789,000) | (12,758,000) | (5,963,000) | 328,000 | (1,439,000) | 2,487,000 | (194,000) | - | - | - |
| Operating Margin | (14.5%) | - | - | - | 9.3% | 7.3% | 2.7% | 0.8% | (16.1%) | (25.6%) | (12.9%) | 0.6% | (2.9%) | 4.2% | (0.4%) | - | - | - |
| % EBITDA Margin | (7.9%) | (14.0%) | - | - | 13.6% | 12.7% | 8.8% | 6.9% | (7.8%) | (12.8%) | (2.7%) | 7.8% | 3.9% | 10.1% | 5.5% | - | - | - |
| NET Income (USD) | (16,543,000) | (16,500,000) | - | - | 2,548,000 | 3,739,000 | 667,000 | (832,000) | (15,623,000) | (22,551,000) | (10,992,000) | (2,732,000) | 1,096,000 | 1,627,000 | (1,076,000) | - | - | - |
| % Net Margin | (42.8%) | (42.6%) | - | - | 4.0% | 6.0% | 1.0% | (1.0%) | (23.3%) | (45.2%) | (23.7%) | (5.0%) | 2.2% | 2.8% | (2.0%) | - | - | - |
Air Industries Group, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPO | Completed | Air Industries Group, Inc. | - | ||||||||
| Add-on | Completed | Nassau Tool Works | - | ||||||||
| PIPE | Completed | Air Industries Group, Inc. | - |
Displaying 1 - 3 of 3
Air Industries Group, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.